TP=Tom Petty, MC=Mike Campbell, BT=Benmont Tench, SL=Stan Lynch, HE=Howie Epstein, SF=Steve Ferrone, ST=Scott Thurston
*メンバーとして在籍中の情報のみ掲載
1977 ~ 1980
| アーティスト名 | 作品名 (アルバム) | レーベル | 参加メンバー | ||
|---|---|---|---|---|---|
| 1977 | |||||
| Dwight Twilley Band | Twilley Don’t Mind | Shelter Records | TP BT | ![]() |
1981 ~ 1990
| アーティスト名 | 作品名 (アルバム) | レーベル | 参加メンバー | ||
|---|---|---|---|---|---|
| 1981 | |||||
| Bob Dylan | Shot Of Love | Columbia | BT | ![]() | |
| Del Shannon | Drop Down And Get Me | TP MC BT SL HE RB | ![]() | ||
| Stevie Nicks | Bella Donna “Stop Draggin’ My Heart Around” “Outside the Rain” | Modern Records | TP MC BT SL | ![]() | |
| Don Henley | I Can’t Stand Still | Asylum | BT | ![]() | |
| 1983 | |||||
| Stevie Nicks | Wild Heart “I Will Run to You” | Modern Records | TP MC BT SL HE | ![]() | |
| 1984 | |||||
| Aretha Franklin | Who’s Zoomin’ Who? | Arista | MC BT SL | ![]() | |
| Don Henley | Building The Perfect Beast “Boys of Summer” | Geffen Records | MC BT SL | ![]() | |
| Dwight Twilley | Jungle | TP | ![]() | ||
| Eurhythmics | Be Yourself Tonight | RCA | MC BT SL | ![]() | |
| Lone Justice | Lone Justice “Ways to be Wicked” | Geffen | MC BT | ![]() | |
| Ramones, The | Too Tough to Die | BT | ![]() | ||
| Stevie Nicks | Rock A Little “Imperial Hotel” | Modern Records | MC BT | ![]() | |
| (soundtrack) | Street Of Fire *Maria McKee “Never Be You” | TP MC BT SL | ![]() | ||
| 1985 | |||||
| Bob Dylan | Empire Burlesque “Emotionally Yours” “Trust Yourself” | Columbia | MC BT HE | ![]() | |
| 1986 | |||||
| Bob Dylan (& HBs) | Band Of The Hand [Single] | Columbia | TP MC BT SL HE | ![]() | |
| Bob Dylan | Knocked Out Loaded | Columbia | TP MC BT SL HE | ![]() | |
| Brian Setzer | The Knife Feels Like Justice | MC BT | ![]() | ||
| Hank Williams Jr. | Montana Cafe “Mind Own Your Business” | Warner Bros. | TP | ![]() | |
| Jackson Browne | Lives In The Balance | Asylum | SL | ![]() | |
| Matthew Sweet | Inside | Columbia | MC | ![]() | |
| Peter Case | Peter Case | Geffen | MC | ![]() | |
| (soundtrack) | Light of Day | BT | |||
| 1987 | |||||
| Del Fuegos, The | Stand Up | TP | ![]() | ||
| Ricky Van Shelton | Wild-Eyed Dream | Columbia Nashville | MC | ![]() | |
| Warren Zevon | Sentimental Hygiene | Virgin | MC SL | ![]() | |
| William Brothers, The | Two Stories | Warner Bros | MC | ![]() | |
| X | See How We Are | Elektra | BT | ||
| 1988 | |||||
| Jeff Healey Band, The | See The Light | Arista | BT | ![]() | |
| Joni Mitchell | Chalk Mark In A Rain Storm “Dancin’ Clown” | Geffen | TP | ![]() | |
| Rosanne Cash | King’s Record Shop | Columbia | BT | ![]() | |
| U2 | Rattle And Hum | Island Records | BT | ![]() | |
| 1989 | |||||
| Don Henley | The End Of The Innocence “The Heart of the Matter” “The Last Worthless Evening” | Geffen | MC SL | ![]() | |
| Elvis Costello | Spike | Warner Bros | BT | ![]() | |
| George Harrison | Best Of Dark Horse | Dark Horse | TP | ![]() | |
| Randy Newman | Land Of Dreams | Reprise | TP MC | ![]() | |
| Roy Orbison | Mystery Girl “You Got It” ” California Blue” “Careless Heart” | Virgin America | TP MC BT HE | ![]() | |
| Shrieve / Beal | Big Picture | BT | |||
| Stevie Nicks | The Other Side Of The Mirror “Whole Lotta Trouble” | Modern Records | MC | ![]() | |
| Syd Straw | Surprise | BT | ![]() | ||
| (soundtrack) | Road House | MC BT SL | ![]() | ||
| 1990 | |||||
| Byrds, The | The Byrds [Box Set] “Love That Never Dies” “Paths of victory” “From A Distance” | SL | ![]() | ||
| Carlene Carter | I Fell In Love | Reprise | BT HE | ![]() | |
| Hall & Oates | Change Of Season | BT | ![]() | ||
| Indigo Girls | Nomads Indians Saints | BT | ![]() | ||
| Jim Horn | Work It Out | TP | ![]() | ||
| John Bon Jovi | Blaze Of Glory | BT | ![]() | ||
| Replacements, The | All Shock Down | BT | ![]() | ||
| Timothy B. Schmit | Tell Me The Truth | SL | ![]() |
1991 ~ 2000
| アーティスト名 | 作品名 (アルバム) | レーベル | 参加メンバー | ||
|---|---|---|---|---|---|
| 1991 | |||||
| Bob Seger and the Silver Bullet Band | The Fire Inside | Capitol | MC | ![]() | |
| Bonnie Raitt | Luck Of The Draw | Capitol | BT | ![]() | |
| Cult | Ceremony | BT | ![]() | ||
| Del Shannon | Rock On ! “Walk Away” “I Go to Pieces” “I Got You” | MCA | TP MC BT HE | ![]() | |
| Divinyls | Divinyls | BT | ![]() | ||
| Dramarama | Vinyl | BT | |||
| Elvis Costello | Mighty Like A Rose | Warner Bros | BT | ![]() | |
| John Prine | The Missing Years “Picture Show” | Oh Boy | TP MC BT HE | ![]() | |
| Neil Diamond | Lovescape | Columbia | BT | ![]() | |
| Peace Choir, The | Give Peace A Chance [single] | TP | |||
| Roger McGuinn | Back From Rio “King of the Hill” “The Trees Are All Gone” “Car Phone” | Arista | TP MC BT SL | ![]() | |
| Stevie Nicks | Time Space [best] “Desert Angel” | Modern Records | MC BT | ![]() | |
| Tragically Hip | Road Apples | BT | ![]() | ||
| Williams Brothers, The | The Williams Brothers | BT | ![]() | ||
| 1992 | |||||
| Belinda Carlisle | Her Greatest Hits | SL | |||
| Brian Eno | Nerve Net | BT | ![]() | ||
| Cracker | Cracker | BT | ![]() | ||
| Dan Baird | Love Songs For The Hearing Impaired | Def American | BT | ![]() | |
| Delbert McClinton | Never Been Rocked Enough | TP BT | ![]() | ||
| Glenn Frey | Strange Weather | BT | ![]() | ||
| Indigo Girls | Rites Of Passage | BT | ![]() | ||
| Jayhawks, The | Hollywood Town Hall | American | BT | ![]() | |
| Joe Cocker | Night Calls | MC BT | ![]() | ||
| Lucinda Williams | Sweet Old World | Chameleon | BT | ![]() | |
| Mary Chapin Carpenter | Come On Come On | BT | ![]() | ||
| Peter Himmelman | Flown This Acid World | MC BT | ![]() | ||
| Rebel Train | Seeking Shelter | SL | ![]() | ||
| Ringo Starr | Time Takes Time | Private Music | BT | ![]() | |
| Roy Orbison | King Of Hearts | BT | ![]() | ||
| Tracy Chapman | Matters Of The Hearts | Elektra | MC | ![]() | |
| Vonda Shepard | Radical Light | BT | ![]() | ||
| 1993 | |||||
| A.J. Croce | A.J. Croce | Private Music | BT | ![]() | |
| Carlene Carter | Little Love Letters | Giant | BT HE | ![]() | |
| David Crosby | Thousand Roads | Atlantic | BT | ![]() | |
| Dramarama | Hi-Fi-Sci-Fi | BT | ![]() | ||
| Jackson Browne | I’m Alive | MC BT | ![]() | ||
| Marc Cohn | Rainy Season | BT | ![]() | ||
| Maria Mckee | You Gotta Sin To Get Saved | Geffen | BT | ![]() | |
| Michael McDonald | Blink Of An Eye | Reprise | MC BT | ![]() | |
| Mick Jagger | Wandering Spirit | BT | ![]() | ||
| Patti Scialfa | Rumble Doll | Columbia | MC BT | ![]() | |
| Robin Zander | Robin Zander | Interscope | MC BT | ![]() | |
| Rossane Cash | Wheel | BT | ![]() | ||
| Steve Young | Switchblades Of Love | BT | ![]() | ||
| Stevie Nicks | Street Angel | Modern Records | MC BT | ![]() | |
| Tsuyoshi Nagabuchi | Captain Of The Ship | BT | ![]() | ||
| (soundtrack) | So I Married An Axe Murderer | BT | ![]() | ||
| 1994 | |||||
| Amazing Delores | Stop Messin’ With My Mind | Upstart | SL | ||
| Bonnie Raitt | Longing In Their Hearts | Capitol | BT | ![]() | |
| Bruce Cockburn | Dart To The Heart | BT | ![]() | ||
| Conway Twitty | Collection [box set] | BT | ![]() | ||
| Crosby, Stills & Nash | After The Storm | Atlantic | BT | ![]() | |
| Eagles, The | Hell Freezes Over | Geffen | SL | ![]() | |
| Jackopierce | Bringing On The Weather | BT | ![]() | ||
| John Prine | Christmas | BT HE | ![]() | ||
| Mary Chapin Carpenter | Stones In The Road | BT | ![]() | ||
| Marvericks, The | What A Crying Shame | MCA Nashville | SL | ![]() | |
| Primal Scream | Give Out But Don’t Give Up | BT | ![]() | ||
| Rolling Stones, The | Voodoo Lounge | Rolling Stones | BT | ![]() | |
| Sam Phillips | Martinis & Bikinis | Virgin | BT | ![]() | |
| Shawn Colvin | Cover Girls | Columbia | BT | ![]() | |
| Waylon Jennings | Waymore’s Blues (PartⅡ) | RCA Nashville | BT | ![]() | |
| (soundtrack) | Thing Called Love | HE | ![]() | ||
| 1995 | |||||
| Alanis Morissette | Jagged Little Pill | Maverick | BT | ![]() | |
| Billy Pilgrim | Bloom | MC | |||
| Bonnie Raitt | Road Tested | Capitol | BT | ![]() | |
| Brian Wilson | I Just Wasn’t Made For These Times | BT | ![]() | ||
| Carlene Carter | Little Acts Of Treason | Giant | HE | ![]() | |
| Curtis Stigers | Time Was | BT | ![]() | ||
| Delevantes | Long About That Time | BT | ![]() | ||
| Jayhawks, The | Tomorrow The Green Grass | American | BT | ![]() | |
| Joan Armatrading | What’s Inside | BT | ![]() | ||
| John Hiatt | Walk On | BT | ![]() | ||
| John Prine | Lost Dogs & Mixed Blessings | Oh Boy | BT HE | ![]() | |
| Kris Kristfferson | Moment Of Forever | Justice Records | BT | ![]() | |
| Mary Karlzen | Yelling At Mary | BT | ![]() | ||
| Rembrandts, The | L.P. | BT | ![]() | ||
| Steve Forbert | Mission Of The Crossed Palms | BT | ![]() | ||
| Willie Nelson | Revolutions Of Time: Journey 1975-1993 [box set] | BT | ![]() | ||
| (soundtrack) | Boys On The Side “You Got It” “Somebody Stand By Me” | BT | ![]() | ||
| 1996 | |||||
| Carl Perkins | Go, Cat, Go | WCMC/ArtistONe | TP MC BT HE | ![]() | |
| Cult | High Octane | BT | ![]() | ||
| Donovan | Sutras | BT | ![]() | ||
| Hot Water | Hot Walter Music | BT | ![]() | ||
| Jackopierce | Finest Hour | BT SL | ![]() | ||
| Jackson Browne | Looking East | Elektra | MC BT | ![]() | |
| Johnny Cash | Unchained “Southern Accents”他 全面参加 | American | TP MC BT HE SF | ![]() | |
| Mary Chapin Carpenter | Place In The World | BT | ![]() | ||
| Norma Waterson | Norma Waterson | BT | ![]() | ||
| Rosie Flores | Honky Tonk Reprise | HE | ![]() | ||
| Screaming Trees | Dust | BT | ![]() | ||
| Taj Mahal | Phantom Blues “Lovin’ In My Baby’s Arms” | MC | ![]() | ||
| Travis Tritt | Restless Kind | BT | |||
| Wallflowers, The | Bringing Down The Horse “6th avenue Heartache” | Interscope | MC | ![]() | |
| Warren Zevon | I’ll Sleep When I’m Dead [best] | MC BT SL | ![]() | ||
| (soundtrack) | Party Of Five | MC | |||
| 1997 | |||||
| Cicadas | Cicadas | BT | ![]() | ||
| Cravin’ Melon | Red Clay Harvest | BT | ![]() | ||
| David Garfield and Friends | Tribute To Jeff | BT | ![]() | ||
| Delbert McClintn | One Of The Fortunate Few | BT | ![]() | ||
| John Fogerty | Blue Moon Swamp | Warner Bros | HE | ![]() | |
| John Hiatt | Little Head | BT | ![]() | ||
| John Prine | Live On Tour | BT HE | ![]() | ||
| Reef | Glow | BT | ![]() | ||
| Robben Ford | Tiger Walk | BT | |||
| Rolling Stones, The | Bridges To Babylon | Rolling Stones | BT | ![]() | |
| 1998 | |||||
| Alanis Morissette | Supposed Former Infatuation Junkie | Maverick | BT | ![]() | |
| Cracker | Gentleman’s Blues | MC BT | ![]() | ||
| Eric Andersen | Memory Of The Future | BT HE | ![]() | ||
| Five Easy Pieces | Five Easy Pieces | MC BT | ![]() | ||
| Goo Goo Dolls | Dizzy Up The Girl | BT | ![]() | ||
| John Hiatt | The Best Of John Hiatt | BT | ![]() | ||
| Jude | No One Is Really Beautiful | BT | ![]() | ||
| Linda Ronstadt | We Run | MC BT HE | ![]() | ||
| Mary Cutrufello | When The Night Is Through | BT | ![]() | ||
| Mike Ireland & Holler | Learning How To Live | BT | ![]() | ||
| Remy Zero | Villa Elaine | BT | |||
| Ringo Starr | Vertical Man “Drift Away” | Mercury | TP | ![]() | |
| Rufus Wainwright | Rufus Wainwright | BT | ![]() | ||
| Sand Rubies | Return Of The Living Dead | MC | ![]() | ||
| Scott Thomas Band | California | BT | ![]() | ||
| Sheryl Crow | The Globe Sessions | A&M | BT | ![]() | |
| Steve Poltz | One Left Shoe | BT | ![]() | ||
| You Am I | Number 4 Record | BT | ![]() | ||
| (soundtrack) | Godzilla – The Album | BT | ![]() | ||
| (soundtrack) | Practical Magic | BT | |||
| 1999 | |||||
| Amanda Marshall | Tuesday’s Child | BT | ![]() | ||
| Badlees, The | Up There, Down Here | BT | ![]() | ||
| Beth Hart | Screamin’ For My Supper | BT | ![]() | ||
| Cindy Bullens | Somewhere Between Heaven & Earth | Blue Lobster | BT | ![]() | |
| June Carter Cash | Press On | BT | ![]() | ||
| Paul Westerberg | Suicaine Gratifaction | BT | ![]() | ||
| Reef | Riders | BT | ![]() | ||
| (soundtrack) | For Love Of The Game | MC | |||
| (soundtrack) | Magnolia | BT | ![]() | ||
| (various) | Return Of The Grievous Angel | BT | ![]() | ||
| 2000 | |||||
| Buffalo Nickel | Long Play 33 1/3 | MC BT | ![]() | ||
| Don Henley | Inside Job “Inside Job” “They’re Not Here, They’re Not Coming” | MC BT SL | ![]() | ||
| Eagle-Eye Cherry | Living in the Present Future | BT | ![]() | ||
| Evan And Jaron | Evan And Jaron | BT | ![]() | ||
| Green Day | Warning “Church On Sunday” | BT | ![]() | ||
| Johnny Cash | Solitary Man “I Won’t Back Down” | American | TP MC | ![]() | |
| Steve Earle | Transcendental Blues | BT | ![]() | ||
| Vanessa Paradis | Bliss | BT | ![]() | ||
| Wallflowers, The | Breach “Hand Me Down” | Interscope | MC | ![]() | |
| Warren Brothers | King Of Nothing | BT | ![]() | ||
| (soundtrack / Randy Newman) | Meet The Parents | BT | ![]() | ||
| (various) | VH1 Storytellers S.Nicks, S.Crow “Edge Of Seventeen” “Strong Enough” | BT | ![]() |
2001 ~ 2010
| アーティスト名 | 作品名 (アルバム) | レーベル | 参加メンバー | ||
|---|---|---|---|---|---|
| 2001 | |||||
| Cindy Bullens | Neverland | BT | ![]() | ||
| Congregation, The | Ghetto Raised | BT | ![]() | ||
| Delbert McClinton | Nothing Personal | BT | ![]() | ||
| Doyle Bramhall II & Smokestack | Welcome | BT | ![]() | ||
| Eagle-Eye Cherry | Present/Future | BT | ![]() | ||
| Johnny Rivers | Back at the Whisky [live] | BT | ![]() | ||
| Jon Brion | Meaningless | Straight to Cut-Out | BT | ![]() | |
| Los Staitjackets | Sing Along With “Bumble Bee” | MC | ![]() | ||
| Peter Case | Blue Guitar | BT | ![]() | ||
| Rodney Crowell | The Houston Kid “I Walk The Line (Revisited)” | BT | ![]() | ||
| Rufus Wainwright | Poses | BT | ![]() | ||
| Ryan Adams | Gold | BT | ![]() | ||
| Stevie Nicks | Trouble In Shangri-La “Too Far From Texas” “It’s Only Love” | Reprise | MC BT | ![]() | |
| (various) | The I-10 Chronicles, Vol. 2 | BT | |||
| 2002 | |||||
| Bonnie Raitt | Silver Lining | Capitol | BT | ![]() | |
| Carly Simon | Christmas Is Almost Here | Rhino | BT | ![]() | |
| Jon Dee Graham | Hooray For The Moon | MC | ![]() | ||
| Johnny Cash | American IV: The Man Comes Around | American | MC BT | ![]() | |
| Kimmie Rhodes | Love Me Like a Song | BT | ![]() | ||
| Nitty Gritty Dirt Band | Will The Circle Be Unbroken vol.3 | TP | ![]() | ||
| Shannon McNally | Jukebox Sparrows “It Ain’t Easy Being Green” | BT | ![]() | ||
| Sheryl Crow | C’mon C’mon | Interscope | BT | ![]() | |
| Tift Merritt | Bramble Rose | Lost Highway | BT | ![]() | |
| (soundtrack) | Country Bears | MC BT | ![]() | ||
| 2003 | |||||
| Joe Strummer & the Mescaleros | Streetcore “Redemption Song” | BT | ![]() | ||
| Johnny Cash | Unearthed [Box Set] | TP MC BT HE | ![]() | ||
| Krishna Das | Door of Faith | BT | ![]() | ||
| Mike Martt | Tomorrow Shines Bright | BT | ![]() | ||
| Scott Thomas | Lovers And Thieves | BT | ![]() | ||
| Tim Easton | Break Your Mother’s Heart | MC | ![]() | ||
| Warren Zevon | The Wind “The Rest of the Night” | TP MC | ![]() | ||
| (soundtrack) | Gods And Generals Bob Dylan “‘Cross The Green Mountain” | BT | ![]() | ||
| 2004 | |||||
| Bad Religion | The Empire Strikes First “Los Angeles Is Burning” | MC | ![]() | ||
| John Fogerty | Deja Vu (All Over Again) | BT | ![]() | ||
| Johnny Rivers | Reinvention Highway | BT | ![]() | ||
| Tift Merritt | Tambourine | Lost Highway | MC BT | ![]() | |
| (various) | ‘ENJOY EVERY SANDWICH’ The Songs Of Warren Zevon Don Henley “Searching For A Heart” Jackson Browne with Bonnie Raitt “Poor Poor Pitiful Me” | Artemis | BT | ![]() | |
| 2005 | |||||
| Fiona Apple | Extraordinary Machine “waltz (better than fine)” | Clean Slate | BT | ![]() | |
| Jessi Alexander | Honeysuckle Sweet “Everywhere” | BT | ![]() | ||
| Kathleen Edwards | Back To Me | Zoe Records | BT | ![]() | |
| Neil Diamond | 12 Songs | Sony | MC BT | ![]() | |
| Rob Thomas | … Something To Be | Atlantic | MC | ![]() | |
| Shelby Lynne | Suit Yourself | Zoe Records | BT | ![]() | |
| Tina Schlieske | Slow Burn | BT | ![]() | ||
| Tom Brosseau | What I Mean To Say Is Goodbye “Tonight I’m Careful With You” “Wear And Tear” | BT | ![]() | ||
| 2006 | |||||
| Brett Dennen | So Much More | Dualtone Music Group | ST | ![]() | |
| Dixie Chicks | Taking The Long Way “The Long Way Around” “Voice Inside My Head” “Everybody Knows” | Sony | MC BT | ![]() | |
| Johnny Cash | American V: A Hundred Highways | Lost Highway | MC BT | ![]() | |
| New Found Glory | Coming Home | Geffen | BT | ![]() | |
| Rosanne Cash | Black Cadillac | Capitol | BT | ![]() | |
| Sean Watkins | Blinders On | Sugarhill | BT | ![]() | |
| (soundtrack) | The Break-Up | BT | ![]() | ||
| 2007 | |||||
| Ben Lee | Ripe | New West Records | BT | ![]() | |
| Dan Wilson | Free Life | American | BT | ![]() | |
| Griffin House | Flying Upside Down MC “Live to Be Free” | Nettwork | MC BT | ![]() | |
| Joe Cocker | Hymn for My Soul | Fantasy | BT | ![]() | |
| John Fogerty | Revival | Fantasy | BT | ![]() | |
| Marc Cohn | Join The Parade | Decca | BT | ![]() | |
| Matt White | Best Days | Geffen | BT | ![]() | |
| Powderfinger | Dream Days At Hotel Existence | Dew Proces | BT | ![]() | |
| 小沼ようすけ Yosuke Onuma | Beautiful Day | ソニー・ミュージックジャパン | SF | ![]() | |
| (various) | Butchering The Beatles “Taxman” | SF | |||
| 2008 | |||||
| Chris Daniels & the Kings | Stealin’ the Covers | Moon Voyage Records | BT | ![]() | |
| Elisa | Dancing | Sugar | BT | ![]() | |
| Kathleen Edwards | Asking for Flowers | Zoe Records | BT | ![]() | |
| Mike Zito | Today | Eclecto Groove | BT | ![]() | |
| Neil Diamond | Home Before Dark | Sony | MC BT | ![]() | |
| Old Crow Medicine Show | Tennessee Pusher | Nettwerk Records | BT | ![]() | |
| Rev Theory | Light It Up | Interscope | BT | ![]() | |
| The Zutons | You Can Do Anything “What’s Your Problem” “Always Right Behind You” | Deltasonic / Hostess | BT | ![]() | |
| 2009 | |||||
| Avett Brothers, The | I and Love and You | Sony | BT | ![]() | |
| Bob Dylan | Together Through Life 全面参加 | Columbia | MC | ![]() | |
| Brandi Carlile | Give Up The Ghost | Sony | BT | ![]() | |
| Christina Courtin | Christina Courtin | Nonesuch | BT | ![]() | |
| The David Rawlings Machine | A Friend of a Friend | Acony Records | BT | ![]() | |
| Davy Knowles & Back Door Slam | Coming Up for Air | Blix Street | BT | ![]() | |
| Jill Sobule | California Years | Megaforce | BT | ![]() | |
| Sara Watkins | Sara Watkins | Nonesuch | BT | ![]() | |
| Timothy B. Schmit | Expando | Lost Highway | BT | ![]() | |
| (soundtrack) | NCIS Jakob Dylan “No Matter What” | CBS | BT | ||
| 2010 | |||||
| Beth Neilsen Chapman | Back To Love | BNC | BT | ![]() | |
| Darryl Holter | West Bank Gone | 213 Music | BT | ![]() | |
| Jason Boesel | Hustler’s Son | Team Love | BT | ![]() | |
| Johnny Cash | American VI : Ain’t No Grave | Lost Highway | BT | ![]() | |
| Kid Rock | Born Free | Warner | BT | ![]() | |
| Marianne Keith | Cathartic | Unison Music | BT | ![]() | |
| Neil Diamond | Dreams | Sony | BT | ![]() | |
| Peter Frampton | Thank You, Mr. Churchill | New Door Records | BT | ![]() | |
| Ringo Starr | Y Not | Hip-O | BT | ![]() | |
| Ronnie Wood | I Feel Like Playing “Sweetness My Weakness” “Thing About You” “Well I Don’t Think So” “100%” | Ward Records | SF | ![]() | |
| Slash | Slash “Starlight” | SF | ![]() | ||
| Tom Jones | Praise & Blame | Lost Highway | BT | ![]() |
2011~ 2017
| アーティスト名 | 作品名 (アルバム) | レーベル | 参加メンバー | ||
|---|---|---|---|---|---|
| 2011 | |||||
| Adam Lambert | The Paramount Sessions | Coldwater | SF | ![]() | |
| Dawes | Nothing Is Wrong | Ato Records | BT | ![]() | |
| Jon Regen | Revolution | Sandfish Records | BT | ![]() | |
| The Latebirds | Last of the Good Ol’ Days | Second Motion Records | BT | ![]() | |
| Ryan Adams | Ashes and Fire “Come Home, Lucky Now” | Capitol | BT | ![]() | |
| Steve Cropper | Dedicated | 429 Records | SF | ![]() | |
| Stevie Nicks | In Your Dreams “For What It’s Worth” | Reprise | MC SF | ![]() | |
| v.a. | Rave On Buddy Holly Fiona Apple & Jon Brion “Everyday” | Fantasy Records | BT | ![]() | |
| 2012 | |||||
| Joshua Radin | Underwater | Columbia | BT | ![]() | |
| Noah and the Mega Fauna | Anthem For A Stateless Nation | SF | ![]() | ||
| Ringo Starr | Ringo 2012 | Hip-O Records | BT | ![]() | |
| Steve Cooke | “Bad Girl” [single] | SF | |||
| Turbonegro | Sexual Harassment | BT | ![]() | ||
| 2013 | |||||
| Aaron Neville | My True Story | Blue Note Records | BT | ![]() | |
| Boo Ray | Six Weeks in a Motel | CD Baby | SF | ![]() | |
| Harper Simon | Division Street | BT | ![]() | ||
| Iggy & the Stooges | Ready to Die | ST | ![]() | ||
| Jeff Golub | Train Keeps A Rollin’ | eOne Music | ![]() | ||
| 2014 | |||||
| Blake Mills | Heigh Ho | BT | ![]() | ||
| Bryan Ferry | Avonmore | SF | ![]() | ||
| Jack Clement | For Once and for All | BT | ![]() | ||
| Jackson Browne | Standing In The Breach | BT | ![]() | ||
| Jeff Golub | The Vault “One More Excuse to Play the Blues” “Gimmie Some” “Keep the Ball Rolling” “Groanin” “Naked City” | SF | ![]() | ||
| Neil Diamond | Melody Road | BT | ![]() | ||
| Ryan Adams | Ryan Adams “Gimme Something Good” | Blue Note | BT | ![]() | |
| Stevie Nicks | 24 Karat Gold – Songs from the Vault | MC BT | ![]() | ||
| (v.a.) | The King of Clubs (Bugs Henderson tribute) | SF | ![]() | ||
| 2015 | |||||
| James McMurtry | Complicated Game | Complicated Game | BT | ![]() | |
| LeAnn Rimes | Today Is Christmas | Prodigy Entertainment | SF | ![]() | |
| Matt Jaffe | Blast Off | SF | ![]() | ||
| Sweet Sorrow | Let’s Make Love [single] | SF | |||
| Willy Tea Taylor | Knuckleball Prime | Blackwing Music | BT | ![]() | |
| (soundtrack) | Joy | BT | |||
| 2016 | |||||
| Boo Ray | Sea of Lights | SF | ![]() | ||
| Sara Watkins | Young In All The Wrong Ways “Move Me” | BT | ![]() | ||
| Sean Watkins | What to Fear | BT | ![]() | ||
| Timothy B. Schmit | Leap of Faith | BT | ![]() | ||
| 2017 | |||||
| Big Star’s Third Live | Thank You, Friends: Big Star’s Third Live…And More | Concord Records | BT | ![]() | |
| Chris Hillman | Bidin’ My Time | Rounder Records | MC BT SF | ![]() | |
| Cliff Brodsky and the Distractions | SF | ||||
| Karen Elson | Double Roses | H.O.T. Records | BT | ![]() | |
| Kenneth Brian Band | With Lions | SF ST | |||
| Ringo Starr | Give More Love | BT | ![]() | ||
| Shelby Lynne & Allison Moorer | Not Dark Yet | Silver Cross Records | BT | ![]() |























































































































































































































































































































