非公式なライヴレコーディングのリストです。
- TP&HB、Mudcrutch のライヴ音源・映像として出回っていて入手済のものをリストアップしています。もちろん未入手のものも多々あります。
- ブートレッグCD・DVDとして販売されていたものに加え、ダウンロードしたものも含みます。CD・DVDは入手時期が古く完全版ではないものもあります。近年では同タイトルでも質量ともにアップグレードしたものが(主にダウンロードで)入手可能となっていることが多いです。
- 一部のCD・DVDについては個別に詳細を掲載しています(下記リストからリンクあり)。内容は少しずつ更新していく予定です。
- あくまでも個人の楽しみとして所持しているものです。提供・交換・販売等はいたしません。ご理解のほどお願いします。
year | date | venue, city | sound | video | song | note |
1976 | 12/12/76 | St. Paul’s Mall, Boston, MA | * | official [Official Live Leg] | ||
1977 | 2/23/77 | Ivanhoe Theatre, Chicago, IL | * | |||
3/5/77 | Royal Oak Music Theatre, Royal Oak | * | 6 | |||
4/23/77 | Record Plant, Sausalito, CA | * | 10 | [Tearjerker] | ||
5/30/77 | Sportpark Burgemeester Damen, Holland | * | 4 | Pinkpop Festival | ||
5/31/77 | Brussels, Belgium | * | ||||
6/1/77 | Paris pavillon porte de Pantin, Paris | * | 8 | |||
6/14/77 | WDS Studio, Germany | * | * | TV: Rockpalast [In The Fatherland] | ||
11/11/77 | Studio A, Capitol Theater, Passaic, NJ | * | ||||
11/29/77 | My Fathers Place, Roslyn, NY | * | 10 | [Don’t Bring Me Down] | ||
1978 | 6/20/78 | BBC Studios, London | * | * | TV: Old Grey Whistle Test | |
7/14/78 | Palladium, NYC | * | 13 | |||
7/16/78 | Paradise Theater, Boston, MA | * | [Breakdown] | |||
8/3/78 | The Warehouse, New Orleans, LA | * | ||||
12/30/78 | Winterland, San Francisco, CA | * | * | |||
12/31/78 | Civic Auditorium, Santa Monica, CA | * | official release | |||
1979 | 7/23/79 | Sherwood Hall, Salinas, CA | * | 16 | ||
7/24/79 | Civic Auditorium, Santa Cruz, CA | * | 18 | |||
7/25/79 | Community Center Theatre, Sacramento | * | 18 | |||
9/22/79 | Madison Square Garden, New York | * | MUSE | |||
11/10/79 | Saturday Night Live | * | 2 | TV | ||
11/11/79 | Palladium, NYC | * | 17 | |||
11/13/79 | Tower Theater, Upper Darby, PA | * | 13 | |||
11/19/79 | Boston, MA | * | 20 | |||
12/6/79 | Music Hall, Houston, TX | * | ||||
1980 | 1/20/80 | The Forum, Inglewood, CA | * | 11 | ||
1/21/80 | Whisky A Go Go, Los Angeles | * | 24 | |||
1/22/80 | Symphony Hall, Phoenix, AZ | * | ||||
3/6/80 | Hammersmith Odeon, London | * | 21 | [Breakdown] | ||
3/7/80 | Hammersmith Odeon, London | * | 21 | |||
3/24/80 | Oxford Polytechnic, Oxford | * | TV: Rock Goes to College | |||
3/11/80 | Paris, France | * | TV: Chorus | |||
4/27/80 | Kinro-Kaikan, Nagoya, Japan | * | ||||
6/6/80 | Fridays, CA | * | 2 | TV | ||
7/5/80 | The Palladium, New York | * | ||||
1981 | 6/17/81 | Rosemont Horizon, Chicago,IL | * | 19 | ||
6/18/81 | Cobo Hall, Detroit, MI | * | ||||
7/5/81 | HEC Edmundson Pavilion, Seattle | * | 26 | |||
8/3/81 | Stabler Arena, Lehigh University, Bethlehem | * | 21 | |||
9/16/81 | Cal Expo Racetrack, Sacramento, CA | * | ||||
9/18/81 | Irvine Meadows, Irvine, CA | * | 20 | |||
9/19/81 | Irvine Meadows, Irvine, CA | * | ||||
1982 | 6/6/82 | Rose Bowl, Pasadena, CA | * | 2 | Peace Sunday (TP solo) | |
9/4/82 | Glen Helen Park, Devore, CA | * | US Festival | |||
12/3/82 | Nogent-sur-Marne Pavillon, France | * | 19 | |||
12/4/82 | Vredenburg, Utrecht, Holland | * | 17 | [Europe calls Petty] [Straight Into Darkness] etc | ||
12/9/82 | Edinburgh Playhouse, Edinburgh | * | ||||
12/10/82 | Edinburgh Playhouse, Edinburgh | * | 20 | |||
12/12/82 | Wembley Arena, London | * | ||||
12/14/82 | Deutsches Museum Kongresshalle, Munchen | * | 15 | |||
12/18/82 | Westfalenhalle, Dortmund, Germany | * | 6 | |||
1983 | 2/17/83 | MECCA Arena, Milwaukee, WI | * | 18 | ||
3/5/83 | Municipal Auditorium, Kansas City | * | 18 | |||
3/14/83 | Stabler Arena Lehigh University, Bethlehem | * | 17 | |||
3/18/83 | Cobo Arena, Detroit, MI | * | 18 | |||
3/25/83 | Providence, RI | * | 16 | |||
3/31/83 | Uniondale, NY | * | 16 | |||
4/1/83 | Brendan Byrne Arena, NJ | * | 18 | |||
4/13/83 | The Cow Palace, Daly City, CA | * | 18 | |||
4/14/83 | Kabuki Nightclub, San Francisco | * | ||||
4/25/83 | Universal Amphitheatre, Universal City | * | ||||
*/*/83 | Tommy Snider Show | * | TV | |||
*/*/83 | Saturday Night Live | * | 2 | TV | ||
1985 | 6/16/85 | Sarasota Performing Arts Center, NY | * | 18 | ||
6/25/85 | Civic Center, St. Paul, MN | * | ||||
7/2/85 | Norman, OK | * | ||||
7/5/85 | Reunion Arena, Dallas, TX | * | 18 | |||
7/6/85 | Hemisfair Arena, San Antonio, TX | * | ||||
7/13/85 | JFK Stadium, Philadelphia, PA | * | Live Aid | |||
7/24/85 | Seattle Center Coliseum, Seattle | * | 19 | |||
7/26/85 | Greek Theatre, Berkeley, CA | * | ||||
8/6&7/85 | The Wiltern Theatre, Los Angeles | * | * | official [Pack Up The Plantation: Live] | ||
9/22/85 | University of Illinoi Memorial Stadium, Champagne | * | Farm Aid | |||
1986 | 2/5/86 | Athletic Park, Wellington, New Zealand | * | 4 | ||
2/12/86 | Entertainment Center, Sydney, Australia | * | 0 | (Dylan’s set only) | ||
2/15/86 | Memorial Drive, Adelaide, Australia | * | 4 | |||
2/24&25/86 | Entertainment Center, Sydney, Australia | * | 0 | official [Hard To Handle] | ||
3/1/86 | Lang Park, Brisbane, Australia | * | 3 | |||
3/5/86 | Nippon-Budokan Hall, Tokyo, Japan | * | 4 | |||
3/5/86 | 夜のヒットスタジオ | * | 1 | TV | ||
3/6/86 | Osaka-Jo Hall, Osaka, Japan | * | 0 | [Positively Far East] | ||
3/10/86 | Nippon-Budokan Hall, Tokyo, Japan | * | 4 | |||
6/12/86 | Cal Expo Amphitheatre, Sacramento | * | 8 | |||
6/13/86 | Greek Theater, Berkeley, CA | * | * | 6 | ||
6/14/86 | Greek Theater, Berkeley, CA | * | 8 | |||
7/2/86 | Akron Rubber, Akron, Ohio | * | 8 | |||
7/4/86 | Rich Stadium, Buffalo, NY | * | * | 8 | Farm Aid 2 [Rich For Poor] | |
7/6/86 | RFK Stadium, Washington DC | * | 8 | |||
7/13/86 | Saratoga Performing Arts Center, NY | * | 8 | |||
7/21/86 | Brendan T.Byrne Sports Arena, NJ | * | 0 | |||
7/29/86 | Civic Auditorium, Portland, OR | * | 8 | |||
7/31/86 | Tacoma Dome, Tacoma, WA | * | 6 | |||
8/5/86 | Shoreline Amphitheater, Mountain View | * | 4 | [Lucky Old Sun] [True Confessions Live] | ||
10/3/86 | Shoreline Amphitheater, Mountain View | * | 1st Bridge School Benefit | |||
1987 | 6/1/87 | Reunion Arena, Dallas, TX | * | 18 | ||
6/5/87 | Shoreline Amphitheater, Mountain View | * | ||||
6/18/87 | Pine Knob Music Theater, Clarkston, MI | * | 18 | |||
6/23/87 | Blossom Music Center, Cleveland, OH | * | 18 | |||
6/27/87 | Great Woods Performing Arts Center, Mansfield | * | 17 | |||
7/8/87 | Madison Square Garden, New York | * | ||||
7/14/87 | Riverfront Park, Manchester, NH | * | ||||
7/24/87 | Jacksonville Coliseum, Jacksonville | * | [Live In Jacksonville] [Anyway You Want It] etc | |||
9/15/87 | Westfalenhalle 1, Dortmund, Germany | * | 0 | (Dylan) | ||
9/19/87 | Ahoy Rotterdam, Holland | * | 0 | (Dylan_McGuinn) | ||
9/20/87 | Messehalle 20, Hannover, Germany | * | 6 | |||
9/29/87 | Hans Martin Schleyer Halle, Stuttgart | * | * | 8 | (McGuinn_TP&HB) | |
10/1/87 | Arena, Verona, Italy | * | 8? | (McGuinn_TP&HB_Dylan) | ||
10/4/87 | Arena Civica di Milano, Milan | * | 8 | (McGuinn_TP&HB_Dylan) | ||
10/5/87 | Piazza Grande, Locarno | * | 0 | (Dylan) | ||
10/10/87 | International Arena, Birmingham | * | 0 | (Dylan) | ||
10/11/87 | International Arena, Birmingham | * | 0 | (Dylan) | ||
10/12/87 | International Arena, Birmingham | * | 0 | (Dylan) | ||
10/15/87 | Wembley Arena, London | * | 11 | (McGuinn_TP&HB_Dylan) | ||
10/17/87 | Wembley Arena, London | * | * | 0 | (Dylan) | |
1988 | 12/4/88 | Oakland Coliseum, Oakland, CA | * | 2nd Bridge School Benefit | ||
1989 | 8/7/89 | Pine Knob Music Theater, Clarkston, MI | * | 21 | ||
8/18/89 | Orange County Fairgrounds, Middle Town | * | ||||
8/20/89 | Garden State Arts Center, Holmdel, NJ | * | ||||
8/26/89 | NYS Fairgrounds, Syracuse, NY | * | 20 | |||
9/13/89 | Dean Smith Center, Chapel Hill, NC | * | [Free Fallin’] [Southern Choice] etc | |||
*/*/89 | Saturday Night Live | * | 2 | TV | ||
1990 | 1/24/90 | Late Night With David Letterman 8th Anniv. Special | * | 1 | TV | |
1/29/90 | Charlotte Coliseum, Charlotte, NC | * | ||||
2/1/90 | Providence Civic Center, Providence, RI | * | 20 | |||
2/11/90 | The Place, Auburn Hills, MI | * | 21 | |||
2/17/90 | Carver Hawkeye Arena, University of Iowa | * | ||||
2/20/90 | Met Center, Bloomington, MN | * | 21 | |||
2/22/90 | Market Square Arena, Indianapolis, IN | * | 21 | |||
3/1/90 | The Forum, Los Angeles, CA | * | 4 | (encore with BD&BS) | ||
1991 | 9/9/91 | Riverbend Music Center, Cincinnati, OH | * | 23 | ||
9/10/91 | Deer Creek, Noblesville, IN | * | ||||
9/12/91 | The Palace, Auburn Hills, MI | * | 23 | |||
9/18/91 | Onondaga County War Memorial, Syracuse, NY | * | 21 | |||
10/12/91 | Saturday Night Live | * | 2 | TV | ||
10/22/91 | Miami Arena, Miami, FL | * | ||||
11/4/91 | The Myriad, Oklahoma City, OK | * | 23 | |||
11/20/91 | Key Arena at Seattle Center, Seattle, WA | * | [Under The Skies So Blue] | |||
11/23 &24/91 |
Lawlor Events Center, Reno, NV / Oakland Coliseum, Oakland, CA |
* | official [Take The Highway] | |||
11/24/91 | Oakland Coliseum, Oakland, CA | * | [Live in Oakland] | |||
1992 | 3/9/92 | Sporthalle, Hamburg, Germany | * | |||
3/12/92 | Grugahalle, Essen, Germany | * | ||||
3/26/92 | Festhalle, Frankfurt, Germany | * | ||||
3/29/92 | St. Jacob Sporthalle, Basel, Switzerland | * | [Call me the breeze in Basel] | |||
10/16/92 | Madison Square Garden, New York | * | * | Bob Dylan 30th Anniv.Concert | ||
1993 | 11/4/93 | Stephen C O’Connell Center, Gainesville | * | Homecoming Concert [Southern Gentleman] etc | ||
1994 | 9/9/94 | Late Show with David Letterman | * | 1 | TV | |
10/1/94 | Shoreline Amphitheater Mountain View | * | Bridge School Benefit | |||
10/2/94 | Shoreline Amphitheater Mountain View | * | * | Bridge School Benefit | ||
11/19/94 | Saturday Night Live | * | 2 | TV | ||
11/21/94 | Late Show with David Letterman | * | 1 | TV | ||
1995 | 3/5/95 | Mecca Arena, Milwaukee, WI | * | |||
3/6/95 | Peoria Civic Center Arena, Peoria, IL | * | ||||
4/30/95 | Shoreline Amphitheater Mountain View | * | ||||
5/6/95 | Pacific Coliseum, Vancouver, BC | * | 24 | |||
5/15/95 | Miami Arena, Miami, FL | * | ||||
5/30/95 | Orpheum Theatre Memphis, TN | * | 25 | |||
6/12/95 | Lawlor Events Center, Reno, NV | * | ||||
8/15/95 | Saratoga Performing Arts Center, NY | * | ||||
9/16/95 | Alpine Valley, East Troy, WI | * | ||||
10/6/95 | Coleman Coliseum, Tuscaloosa, AL | * | [Wildlife] | |||
1996 | 9/**/96 | The Tonight Show with Jay Leno | * | 1 | TV | |
9/28/96 | Saturday Night Live | * | 2 | TV | ||
9/30/96 | Late Show with David Letterman | * | 1 | TV | ||
1997 | 1/10/97 | ① The Fillmore, San Francisco, CA | * | |||
1/12/97 | ③ The Fillmore, San Francisco, CA | * | 25 | |||
1/14/97 | ④ The Fillmore, San Francisco, CA | * | ||||
1/15/97 | ⑤ The Fillmore, San Francisco, CA | * | ||||
1/16/97 | ⑥ The Fillmore, San Francisco, CA | * | ||||
1/21/97 | ⑨ The Fillmore, San Francisco, CA | * | ||||
1/24/97 | ⑩ The Fillmore, San Francisco, CA | * | 28 | |||
1/25/97 | ⑪ The Fillmore, San Francisco, CA | * | ||||
1/26/97 | ⑫ The Fillmore, San Francisco, CA | * | ||||
1/29/97 | ⑭ The Fillmore, San Francisco, CA | * | ||||
1/31/97 | ⑮ The Fillmore, San Francisco, CA | * | 28 | |||
2/1/97 | ⑯ The Fillmore, San Francisco, CA | * | 32 | |||
2/6/97 | ⑲ The Fillmore, San Francisco, CA | * | ||||
2/7/97 | ⑳ The Fillmore, San Francisco, CA | * | 40 | [Live At The Fillmore] | ||
1999 | 3/10/99 | ③ The Fillmore, San Francisco, CA | * | |||
3/12/99 | ④ The Fillmore, San Francisco, CA | * | ||||
3/13/99 | ⑤ The Fillmore, San Francisco, CA | * | ||||
3/15&16/99 | ⑥⑦The Fillmore, San Francisco, CA | * | official [High Grass Dogs] | |||
4/10/99 | Saturday Night Live | * | 2 | TV | ||
4/11/99 | Irving Plaza, New York | * | ||||
4/12/99 | Irving Plaza, New York | * | [Listen to the Heartbreakers] | |||
4/13/99 | Late Show with David Letterman | * | 1 | TV | ||
4/15/99 | Irving Plaza, New York | * | 30 | |||
4/20/99 | Shepherd’s Bush Empire, London | * | ||||
4/23/99 | Docks, Hamburg, Germany | * | * | [Hamburg Rocks] [Echo in the Dark] | ||
6/10/99 | The Tonight Show with Jay Leno | * | 1 | TV | ||
6/23/99 | Star Lake Amphitheatre, Pittsburgh | * | ||||
7/10/99 | Tweeter Center, Mansfield, MA | * | ||||
7/24/99 | Riverport Amphitheater, Maryland Heights | * | ||||
7/27/99 | Riverbend Amphitheater, Cincinnati | * | ||||
8/3/99 | Target Center Minneapolis, MN | * | ||||
9/14/99 | Red Rocks Amphitheater, Morrison, CO | * | ||||
9/16/99 | Starplex Amphitheater, Dallas, TX | * | ||||
10/7/99 | United Center- Chicago, IL | * | ||||
10/9/99 | (Chicago, IL) | * | ||||
10/16/99 | Hollywood Bowl, Hollywood, CA | * | 21 | |||
2000 | 10/28&29/00 | Shoreline Amphitheater, Mountain View | * | Bridge School Benefit | ||
2001 | 5/15/01 | Red Rocks Amphitheater, Morrison, CO | * | |||
5/27/01 | Sacramento Valley Amph, Sacramento | * | ||||
5/28/01 | Concord Pavilion, Concord, CA | * | ||||
6/1/01 | The Joint, Las Vegas, NE | * | ||||
6/2/01 | The Joint, Las Vegas, NE | * | ||||
7/4/01 | Marcus Amphitheater Milwaukee, WI | * | 18 | |||
7/5/01 | Jones Beach, Long Island, NY | * | ||||
7/7/01 | Saratoga Performing Arts Center, NY | * | ||||
7/17/01 | Polaris Amphitheatre, Columbus, OH | * | ||||
7/21/01 | Verizon Wireless Music Center, Noblesville | * | 20 | |||
2002 | 7/5/02 | Saratoga Performing Arts Center, NY | * | 20 | ||
7/14/02 | Hershey Stadium, Hershey, PA | * | ||||
7/20/02 | Verizon Wireless Amphitheater, Charlotte | * | 20 | |||
8/19/02 | Red Rocks Amphitheater, Morrison, CO | * | 24 | |||
8/21/02 | Red Rocks Amphitheater, Morrison, CO | * | ||||
8/31/02 | Red Rocks Amphitheater, Morrison, CO | * | ||||
10/7/02 | Late Show with David Letterman | * | 1 | TV | ||
10/8/02 | Late Night with Conan O’Brien | * | 1 | TV | ||
10/16/02 | Grand Olympic Auditorium, Los Angeles | * | official [Live At The Olympic] | |||
10/27/02 | Santa Barbara Bowl, Santa Barbara, CA | * | ||||
11/1/02 | The Aladdin Theatre, Las Vegas, NV | * | 23 | |||
11/13/02 | The Tonight Show with Jay Leno | * | 1 | TV | ||
11/16/02 | American Airlines Center, Dallas, TX | * | ||||
11/21/02 | Frank Erwin Center, Austin, TX | * | ||||
12/7/02 | Palace of Auburn Hills, Auburn Hills, MI | * | ||||
2003 | 4/4/03 | The Tonight Show with Jay Leno | * | 1 | TV | |
4/14/03 | ① Vic Theater, Chicago, IL | * | ||||
4/16/03 | ③ Vic Theater, Chicago, IL | * | ||||
4/17/03 | ④ Vic Theater, Chicago, IL | * | ||||
4/19/03 | ⑤ Vic Theater, Chicago, IL | * | 28 | |||
4/21/03 | WTTW Studios, Chicago, IL | * | official [Sound Stage] | |||
6/26/03 | Sioux Falls Arena, Sioux Falls, ND | * | ||||
6/28/03 | Marcus Amphitheater, Milwaukee, WI | * | Summerfest | |||
7/3/03 | Rushmore Plaza, Rapid City, SD | * | ||||
7/11/03 | Midwest Wireless Civic Center, Mankato | * | ||||
8/7/03 | The Tonight Show with Jay Leno | * | 1 | TV | ||
8/9/03 | PNC Arts Center, Holmdel, NJ | * | ||||
8/9/03 | PNC Arts Center, Holmdel, NJ | * | 2 | (Dylan’s set) | ||
8/10/03 | PNC Arts Center, Holmdel, NJ | * | 2 | (encore only) | ||
10/1/03 | The Tonight Show with Jay Leno | * | 1 | TV | ||
2005 | 6/7/05 | Germain Arena, Ft.Myers, FL | * | |||
6/17/05 | Tweeter Center, Camden, NJ | * | ||||
6/22/05 | PNC Arts Center, Holmdel, NJ | * | ||||
7/18/05 | Wells Fargo Arena, Des Moines, IA | * | ||||
7/24/05 | Atlantic City, Borgata Casino | * | 23 | |||
7/27/05 | Merriweather Post Pavilion, Columbia, MD | * | 18 | |||
7/30/05 | Saratoga Performing Arts Center, NY | * | ||||
8/24/05 | Sleep Train Amphitheater, Marysville | * | ||||
8/27/05 | The Greek Theater, Berkeley, CA | * | ||||
8/31/05 | Red Rocks Amphitheater, Morrison, CO | * | 18 | |||
2006 | 6/9/06 | Verizon Wireless Amphitheater, Charlotte | * | |||
6/10/06 | Nissan Pavilion, Bristow, VA | * | ||||
6/14/06 | Germain Amphitheater, Columbus, OH | * | ||||
6/16/06 | What Stage, Manchester, TN | * | * | Bonnaroo | ||
6/20/06 | Madison Square Garden, New York | * | ||||
6/21/06 | Tweeter Center, Mansfield, MA | * | ||||
6/29/06 | Marcus Amphitheater, Milwaukee, WI | * | Summerfest | |||
6/30/06 | Marcus Amphitheater, Milwaukee, WI | * | Summerfest | |||
7/2/06 | Pepsi Arena, Denver, CO | * | ||||
7/3/06 | Pepsi Arena, Denver, CO | * | ||||
7/20/06 | The Tonight Show with Jay Leno | * | 1 | TV | ||
8/8/06 | DTE Energy Music Theater, Clarkston, MI | * | 21 | |||
8/18/06 | The Tweeter Center, Camden, NJ | * | ||||
9/12/06 | Alliant Energy Center, Madison, WI | * | ||||
9/15/06 | Charter One Pavilion at Northerly Island, IL | * | ||||
9/21/06 | O’Connell Center, Gainesville, FL | * | * | official | ||
9/29/06 | The Greek Theatre, Berkeley, CA | * | ||||
9/30/06 | The Greek Theatre, Berkeley, CA | * | ||||
10/20/06 | Raley Field, Sacramento, CA | * | ||||
10/28/06 | Double Down Stage, Las Vegas, NV | * | Vegoose Music Festival | |||
2008 | 2/3/08 | University of Phoenix Stadium, AZ | * | Super Bowl XLⅡ | ||
4/12/08 | Malibu Performing Arts Center, CA | * | 20 | Mudcrutch | ||
4/14/08 | Santa Cruz Civic Auditorium, CA | * | 20 | Mudcrutch | ||
4/29/08 | The Troubadour, Los Angeles, CA | * | 20 | Mudcrutch | ||
5/1/08 | The Troubadour, Los Angeles, CA | * | 20 | Mudcrutch | ||
5/30/08 | Van Andel Arena, Grand Rapids, MI | * | 18 | |||
6/3/08 | Air Canada Centre, Toronto | * | ||||
6/5/08 | Wachovia Center, Philadelphia, PA | * | ||||
6/6/08 | Wachovia Center, Philadelphia, PA | * | ||||
6/8/08 | Nissan Pavilion, Bristow, VA | * | ||||
6/17/08 | Madison Square Garden, New York | * | ||||
6/25/08 | Hollywood Bowl, Hollywood, CA | * | ||||
7/2/08 | United Center, Chicago, Illinois | * | ||||
7/5/08 | Marcus Amphitheater, Milwaukee, WI | * | ||||
7/9/08 | Verizon Wireless Amphitheatre, Alpharetta | * | ||||
7/16/08 | St Pete Times Forum, Tampa, FL | * | ||||
7/19/08 | Mile High Music Festival, Denver, CO | * | ||||
7/23/08 | The Center, Minneapolis, MN | * | ||||
8/7/08 | Verizon Wireless Amphitheatre, St Louis | * | ||||
8/23/08 | San Francisco, CA | * | Outside Lands Festival | |||
8/27/08 | American Airlines Center, Dallas, TX | * | ||||
2010 | 5/15/10 | Saturday Night Live | * | 2 | TV | |
6/1/10 | Red Rocks Amphitheatre, Morrison, CO | * | ||||
6/3/10 | Red Rocks Amphitheatre, Morrison, CO | * | ||||
6/5/10 | Oakland Arena, Oakland, CA | * | ||||
6/12/10 | The Gorge Amphitheatre, George, WA | * | ||||
6/19/10 | MTS Center, Winnipeg, MB | * | ||||
6/25/10 | Marcus Amphitheater, Milwaukee, WI | * | ||||
7/10/10 | Verizon Wireless Music Center, Noblesville | * | ||||
7/13/10 | Sprint Center, Kansas City, MO | * | ||||
7/17/10 | United Center, Chicago, IL | * | ||||
7/18/10 | Verizon Wireless Amphitheatre, Maryland Heights | * | ||||
7/28/10 | Madison Square Garden, New York | * | ||||
7/31/10 | Wells Fargo Center, Philadelphia, PA | * | * | |||
8/1/10 | Wells Fargo Center, Philadelphia, PA | * | * | |||
8/11/10 | Philips Arena, Atlanta, GA | * | ||||
8/15/10 | Jiffy Lube Live, Bristow, VA | * | ||||
8/19/10 | Comcast Center, Mansfield, MA | * | ||||
8/21/10 | Comcast Center, Mansfield, MA | * | ||||
9/16/10 | St Pete Times Forum, Tampa, FL | * | ||||
9/18/10 | Time Warner Cable Music Pavilion at Walnut Creek | * | ||||
9/19/10 | Verizon Wireless Amphitheatre, Charlotte | * | ||||
10/2/10 | Verizon Wireless Amphitheatre, Irvine, CA | * | ||||
10/7/10 | US Airways Arena, Phoenix, AZ | * | ||||
2011 | 10/5/11 | Treasure Island, San Francisco, CA | * | 18 | Oracle OpenWorld Party | |
2012 | 4/18/12 | 1st Bank Center, Broomfield, CO | * | 22 | ||
4/19/12 | 1st Bank Center, Broomfield, CO | * | ||||
4/24/12 | Tingley Coliseum, Albuquerque, NM | * | ||||
4/28/12 | New Orleans, LA | * | * | 21/4 | New Orleans Jazz And Heritage Festival | |
4/29/12 | Verizon Wireless Amphitheatre – Alpharetta | * | 21 | |||
5/1/12 | Germain Arena, Estero, FL | * | 21 | |||
5/31/12 | Halifax, NS, Canada | * | ||||
6/10/12 | O2 World, Hamburg, Germany | * | ||||
6/14/12 | Stockholm Globe Arena, Stockholm | * | ||||
6/18/12 | Royal Albert Hall, London | * | ||||
6/20/12 | Royal Albert Hall, London | * | ||||
6/22/12 | Newport, UK | * | 6 | Isle of Wight Festival | ||
6/24/12 | Heineken Music Hall, Amsterdam | * | ||||
6/25/12 | Lanxess Arena, Cologne, Germany | * | * | |||
6/27/12 | Grand Rex, Paris | * | ||||
6/29/12 | Lucca, Piazza Napoleone | * | * | |||
6/30/12 | Sap Arena, Mannheim, Germany | * | ||||
2013 | 5/18/13 | Gulf Shores, AL | * | Hangout Music Festival | ||
5/20/13 | ① Beacon Theatre | * | ||||
5/23/13 | ③ Beacon Theatre | * | ||||
5/26/13 | ⑤ Beacon Theatre | * | ||||
6/3/13 | ① Fonda Theatre | * | ||||
6/8/13 | ④ Fonda Theatre | * | ||||
6/11/13 | ⑥ Fonda Theatre | * | ||||
6/16/13 | Manchester, TN | * | Bonnaroo Music and Arts Festival | |||
6/29/13 | Target Center, Minneapolis, MN | * | ||||
2014 | 7/31/14 | Jimmy Kimmel Live! | * | 3 | TV | |
8/7/14 | Matthew Knight Arena, Eugene, OR | * | ||||
8/9/14 | San Francisco, CA | * | 19 | Outside Lands Festival | ||
8/14/14 | Rogers Arena, Vancouver | * | ||||
8/21/14 | MTS Centre, Winnipeg | * | ||||
8/23/14 | United Center, Chicago, WI | * | ||||
8/24/14 | DTE Energy Music Theatre, Clarkston | * | ||||
8/30/14 | Fenway Park, Boston, MA | * | * | 22 | TV [Live at Fenway] | |
9/6/14 | Arrington, VA | * | * | Lockn’ Festival (YouTube) | ||
9/13/14 | XL Center, Hartford, CT | * | ||||
9/15/14 | Wells Fargo Center, Philadelphia, PA | * | ||||
9/16/14 | PPL Center, Allen Town, PA | * | ||||
9/20/14 | Cruzan Amphitheater, West Palm Beach, FL | * | ||||
9/21/14 | Tampa Bay Times Forum, Tampa, FL | * | ||||
9/26/14 | American Airlines Center, Dallas TX | * | ||||
10/5/14 | SAP Center, San Jose, CA | * | ||||
10/10/14 | The Forum, Inglewood, CA | * | ||||
10/11/14 | The Forum, Inglewood, CA | * | ||||
2015 | 12/19/15 | Troubadour, Los Angeles, CA | * | Merry Minstrel Christmas Show | ||
2016 | 5/28/16 | Riviera Theater, Chicago, IL | * | Mudcrutch | ||
5/31/16 | Ryman Auditorium, Nashville, TN | * | Mudcrutch | |||
6/7/16 | The Fillmore, Philadelphia, PA | * | Mudcrutch | |||
6/10/16 | Webster Hall, NY | * | Mudcrutch | |||
6/19/16 | Fillmore, San Francisco, CA | * | Mudcrutch | |||
6/25/16 | Fonda Theater, Los Angeles, CA | * | Mudcrutch | |||
6/26/16 | Fonda Theater, Los Angeles, CA | * | Mudcrutch | |||
2017 | 4/22/17 | American Airlines Center, Dallas TX | * | 19 | ||
4/27/17 | Philips Arena in Atlanta, GA | * | 19 | |||
5/2/17 | Erwin Center, Austin, TX | * | 19 | |||
5/5/17 | Perfect Vodka Amphitheater, West Palm Beach, FL | * | 19 | |||
5/6/17 | Amalie Arena, Tampa, FL | * | 19 | |||
5/10/17 | State Farm Center, Champaign, IL | * | 19 | |||
5/12/17 | Scottrade Center, St. Louis, MO | * | 19 | |||
5/27/17 | Napa, CA | * | 19 | Bottlerock Music Festival | ||
5/30/17 | Red Rocks, Morrison, CO | * | 19 | |||
6/7/17 | Schottenstein Center, Columbus, OH | * | 19 | |||
6/2/17 | Sprint Center, Kansas City, MO | * | 19 | |||
6/21/17 | The Prudential Center, Newark, NJ | * | 19 | |||
6/24/17 | Pasadena, CA | * | 19 | Arroyo Seco Music Festival | ||
6/29/17 | Wrigley Field, Chicago, IL | * | 19 | |||
7/2/17 | CMAC, Canandaigua, NY | * | 19 | |||
7/20/17 | TD Garden, Boston, MA | * | 19 | |||
7/23/17 | Royal Farms Arena, Baltimore, MD | * | 19 | |||
7/29/17 | Wells Fargo Center, Philadelphia | * | 19 | |||
8/22/17 | Greek Theatre, Berkeley, CA | * | 19 | |||
8/28/17 | Greek Theatre, Berkeley, CA | * | 19 | |||
9/21/17 | Hollywood Bowl, Hollywood, CA | * | 18 | |||
9/22/17 | Hollywood Bowl, Hollywood, CA | * | 18 | |||
<song>の項目は TP&HB による演奏曲数でカウント。0 は Bob Dylan のバックのみで TP&HB のセットがないもの。