Echo Tour (1999, North America)
outline
- tour: 新譜『Echo』をサポートする大規模な北米ツアー
- schedule: 6/14 ~ 10/16 北米 52都市 60回公演
- 演奏曲数: 19~24曲
- ランキング: 20 biggest-grossing North American concert tours of 1999: No.14 - $26.7 million
- TP&HB Tom Petty、Mike Campbell、Benmont Tench、Howie Epstein、Scott Thurston、Steve Ferrone
- opening act: Lucinda Williams、Los Robos、Blind Boys From Alabama
detail
< REPORT >
- 新譜『Echo』を引っさげての大規模ツアー。アルバムからは 5曲のみが演奏されました。
- うち、”I Don’t Wanna Fight”は Mike Campbell がヴォーカルに初挑戦。TP 含めた HBたちが必死に盛り上げていました。
< STAGE SET >
- ステージ後方に帆船の帆のような布が吊り下げられ、ライティングによって幻想的な表情を見せています
< TOUR PAMPHLET >
- ツアーパンフレットが販売されたのはこのツアーが最後でした。
< OPENING ACT >
- Lucinda Williams、Los Robos、Blind Boys From Alabama
< LINKS >
- Set List : 1999 (60公演中10公演の演奏曲目リスト)
- Live Report (7/9&10, 8/27, 9/4&2, 10/15&16)
tour schedule
no. | date | city | venue | opening |
1 | 6/14 | Grand Rapids, MI | Van Andel Arena | |
2 | 6/16 | Cleveland, OH | Gund Arena | |
3 | 6/18 | Clarkston, MI | Pine Knob Music Theater | |
4 | 6/19 | |||
5 | 6/23 | Burgettstown, PA | Star Lake Amphitheatre | |
6 | 6/25 | Bristow, VA | Nissan Pavilion | |
7 | 6/26 | Camden, NJ | Waterfront Entertainment Centre | |
8 | 6/29 | Hartford, CT | The Meadows Music Theatre | |
9 | 6/30 | Holmdel, NJ | PNC Bank Arts Center | |
10 | 7/2 | Wantagh, NY | Jones Beach Amphitheater | |
11 | 7/3 | |||
12 | 7/5 | Hershey, PA | Hershey Park | |
13 | 7/6 | Toronto, Canada | Molson Amphitheatre | |
14 | 7/9 | Mansfield, MA | Tweeter Center | |
15 | 7/10 | |||
16 | 7/12 | Long Island, NY | Southampton College | |
17 | 7/13 | Darien, NY | Darien Center | |
18 | 7/23 | Indianapolis, IN | Deer Creek Amphitheater | |
19 | 7/24 | St. Louis, MO | Riverport | |
20 | 7/27 | Cincinnati, OH | Riverbend Music Center | |
21 | 7/28 | Columbus, OH | Polaris Amphitheatre | |
22 | 7/30 | Milwaukee, WI | Marcus Amphitheater | |
23 | 7/31 | Tinley Park, IL | New World Music Theater | |
24 | 8/3 | Minneapolis, MN | Target Center | |
25 | 8/4 | Bonner Springs, KS | Sandstone Amphitheater | |
26 | 8/6 | Antioch, TN | Starwood | |
27 | 8/7 | Memphis, TN | The Pyramid | |
28 | 8/13 | Irvine, CA | Irvine Meadows Amphitheatre | |
29 | 8/14 | |||
30 | 8/18 | Chula Vista, CA | Coors Amphitheater | |
31 | 8/19 | Phoenix, AZ | America West Arena | |
32 | 8/21 | Las Vegas, NV | The Joint, Hard Rock Hotel | |
33 | 8/22 | Bakersfield, CA | Centennial Garden | |
cancel | 8/24 | Reno, NV | Reno Hilton Amphitheater | |
cancel | 8/25 | Salt Lake City, UT | E Center | |
34 | 8/27 | Mt. View, CA | Shoreline Amphitheatre | |
35 | 8/28 | |||
36 | 8/30 | Sacramento, CA | Arco Arena | |
37 | 9/1 | Portland, OR | Rose Garden | |
38 | 9/2 | Vancouver, BC | GM Place | |
39 | 9/4 | George, WA | The Gorge Amphitheater | |
40 | 9/5 | |||
41 | 9/13 | Denver, CO | Red Rocks Amphitheater | |
42 | 9/14 | |||
43 | 9/16 | Dallas, TX | Starplex Amphitheater | |
44 | 9/17 | Houston, TX | Frank Erwin Center | |
45 | 9/19 | Tampa, FL | Cynthia Woods Mitchell Pavilion | |
46 | 9/21 | Tampa, FL | Ice Palace | |
47 | 9/22 | West Palm Beach, FL | Coral Sky Amphitheater | |
48 | 9/24 | Atlanta, GA | Lakewood Amphitheater | |
49 | 9/25 | Charlotte, NC | Blockbuster Amphitheater | |
50 | 9/28 | Greenville, SC | BI-LO | |
51 | 9/29 | Raleigh, NC | Walnut Creek Amphitheater | |
52 | 10/1 | Philadelphia, PA | First Union Center | |
53 | 10/2 | Virginia Beach, VA | GTE Virginia Beach Amphitheater | |
54 | 10/4 | Columbia, MD | Merriweather Post Pavilion | |
55 | 10/7 | Chicago, IL | The United Center | |
56 | 10/9 | Auburn Hills, MI | The Palace Of Auburn Hills | |
57 | 10/11 | Moline, IL | Mark Of The Quad | |
58 | 10/12 | Madison, WI | Kohl Center | |
59 | 10/15 | Las Vegas, NV | MGM Grand Garden Arena | |
60 | 10/16 | Hollywood, CA | Hollywood Bowl |
songs
<アルバム別演奏曲>
Swingin’、Free Girl Now、I Don’t Wanna Fight、Room At The Top、Rhino Skin |
5 |
||||
Walls | 1 | It’s Good to Be King、You Wreck Me、You Don’t Know How It Feels、Cabin Down Below、Honey Bee | 5 | ||
Mary Jane’s Last Dance | 1 | Learning To Fly | 1 | ||
I Won’t Back Down、Free Fallin’、Runnin’ Down A Dream | 3 | Jammin’ Me | 1 | ||
Don’t Come Around Here No More | 1 | You Got Lucky | 1 | ||
The Waiting | 1 | Don’t Do Me Like That、Even The Losers | 2 | ||
Listen to Her Heart | 1 | Breakdown、American Girl | 2 | ||
cover | Gloria、Penetration、Telstar、Call Me The Breeze、Guitar Boogie Shuffle、Around And Around、Feelin’ Alright、Green Onions、Lucille | 9 |