| 57th | nomination | Best Rock Album | Hypnotic Eye | Tom Petty and The Heartbreakers |
| winner: | ||||
| celemony: 2015. 2. 8 Staples Center, L.A. | ||||
| 53rd | nomination | Best Rock Album | Mojo | Tom Petty and The Heartbreakers |
| winner: 『The Resistance』(Muse) | ||||
| 2011. 2. 13 Staples Center, L.A. | ||||
| 51st | winner | Best Long Form Music Video | Runnin’ Down A Dream | Tom Petty & The Heartbreakers Peter Bogdanovich, video director; Skot Bright, video producer [Warner Bros.] |
| 2009. 2. 8 Staples Center, L.A. | ||||
| 49th | nomination | Best Rock Album | Highway Companion | Tom Petty |
| winner: 『Stadium Arcadium』 (Red Hot Chili Peppers) | ||||
| nomination | Best Solo Rock Vocal Performance | Saving Grace | Tom Petty | |
| winner: “Someday Baby” (Bob Dylan) | ||||
| 2007. 2. 11 Staples Center, L.A. | ||||
| 48th | nomination | Best Song Written for Motion Picture, Television or Other Visual Media | Square One | Tom Petty |
| winner: “Believe” (Glen Ballard & Alan Silvestri) | ||||
| 2006. 2. 8 Staples Center, L.A. | ||||
| 42nd | nomination | Best Rock Album | Echo | Tom Petty and the Heartbreakers |
| winner: 『Supernatural』 (Santana) | ||||
| nomination | Best Rock Song | Room At The Top | Tom Petty | |
| winner: “Scar Tissue” Flea, John Frusciante, Anthony Kiedis and Chad Smith(Red Hot Chili Peppers) | ||||
| nomination | Producer Of The Year, Non-Classical | 『Californication』 Red Hot Chili Peppers 、『Echo』 Tom Petty and the Heartbreakers | Rick Rubin | |
| winner: | ||||
| 2000. 2. 23 Staples Center, L.A. | ||||
| 38th | winner | Best Male Rock Vocal Performance | You Don’t Know How It Feels | Tom Petty *Tom was not present at the ceremony. |
| Best Engineered Rock Album (Non-Classical) | Wildflowers | engineer: Dave Bianco, Richard Dodd, Steve McLaughlin and Jim Scott | ||
| nomination | Best Rock Album | Wildflowers | Tom Petty | |
| winner: 『Jagged Little Pill』 (Alanis Morissette) | ||||
| nomination | Producer Of The Year, Non-Classical | 『One Hot Minute』 Red Hot Chili Peppers 、『Wildflowers』 Tom Petty | Rick Rubin | |
| winner: | ||||
| 1996. 2. 28 Shrine Auditorium, L.A. | ||||
| 36th | nomination | Best Male Rock Vocal Performance | My Back Pages | performance at the Bob Dylan 30th Anniversary Concert Celebration |
| winner: | ||||
| 1994. 3. 1 Radio City Music Hall, NYC | ||||
| 34th | nomination | Best Rock Performance By A Duo or Group With Vocal | Into The Great Wide Open | Tom Petty and the Heartbreakers |
| winner: | ||||
| nomination | Best Rock Song | Learning To Fly | Tom Petty | |
| winner: | ||||
| 1992. 2. 25 Radio City Music Hall, NYC | ||||
| 32nd | winner | Best Rock Performance By A Duo or Group With Vocal | Traveling Wilburys, Volume One | Traveling Wilburys |
| nomination | Album Of The Year | Full Moon Fever | Tom Petty, Mike Campbell, Jeff Lynne | |
| Traveling Wilburys, Volume One | Traveling Wilburys | |||
| winner: 『Nick Of Time』 (Bonnie Raitt) | ||||
| nomination | Best Male Rock Vocal Performance | Free Fallin’ | Tom Petty | |
| Best Engineered Album (Non-Classical) | Full Moon Fever | Mike Campbell and the other engineers on the album | ||
| 1990. 2. 21 Shrine Auditorium, L.A. | ||||
| 24th | nomination | Best Rock Performance By A Duo or Group With Vocal | Stop Draggin’ My Heart Around | Tom Petty and Stevie Nicks |
| winner: | ||||
| 1982. 2. 24 Shrine Auditorium, L.A. | ||||
Grammy Awards
